Please note, all rideouts are dependant on the weather. Any changes to these will be communicated.
2025 - 1st Wednesday of the Month Rides
Planned Date(subject to adjustment) | Ride Leader | Title or Destination |
---|---|---|
Wednesday 22nd Jan | Trevor Cooper | Castle Howard |
Wednesday 5th Feb | Derek Saunders | TBA |
Wednesday 5th March | John Blanchfield | TBA |
Wednesday 2nd April | Andrew Pratt | TBA |
Wednesday 7th May | HAB 3 Day Trip | TBA |
Wednesday 4th June | Paul Holmes | TBA |
Wednesday 2nd July | Andrew Pratt | TBA |
Wednesday 6th August | Trevor Cooper | TBA |
Wednesday 3rd Sept | David Haywood | TBA |
Wednesday 1st Oct | Barry Ring | TBA |
Wednesday 5th Nov | Derek Saunders | TBA |
Wednesday 3rd Dec | David Haywood | Xmas Lunch |
2025 - 3rd Sunday of the Month Rides
Planned Date (Subject to adjustment) | Ride Leader | Title or Destination |
---|---|---|
Sunday 19th January | Barry Ring | Haworth & Hollingworth Lake |
Sunday 16th February | Barry Ring | TBA |
Sunday 16th March | Andrew Deej De-Giorgio | TBA |
Sunday 13th April (avoids Easter weekend) | Peter McNulty | TBA |
Sunday 18th May | Derek Saunders | TBA |
Sunday 15th June | Paul Holmes | TBA |
Sunday 20th July | Ranjit David | TBA |
Sunday 17th August | Richard Stembrowicz | TBA |
Sunday 21st September | Brian Lydamore | TBA |
Sunday 19th October | Paul Holmes | TBA |
Sunday 16th November | TBA | TBA |
Sunday 21st December | TBA | TBA |
Proposed 2025 Rides and Events
- Multi-day Trip UK, France or Belgium.
- IAM Skills Day (Bike) Croft Circuit.
- Triumph Visitor Centre Tour- Hinckley.
- British Superbikes or World Superbikes.
All subject to events going ahead and interest from club members.